check out here Recent World cup 2011 Most Sixes hitting records here. All the World cup 2011 Cricket Matches was hosted by India, Srilanka and Bangladesh grounds. World Cup 2011 Cup are won by Indian against Srilanka.
Most Sixes Hit on World Cup 2011
| Player | Mat | Inns | 6s |
|---|---|---|---|
| LRPL Taylor (NZ) | 8 | 6 | 14 |
| KA Pollard (WI) | 7 | 6 | 11 |
| KJ O'Brien (Ire) | 6 | 6 | 9 |
| SR Tendulkar (India) | 9 | 9 | 8 |
| AB de Villiers (SA) | 5 | 5 | 7 |
| CO Obuya (Kenya) | 6 | 6 | 7 |
| SR Watson (Aus) | 7 | 6 | 7 |
| V Sehwag (India) | 8 | 8 | 7 |
| JP Duminy (SA) | 7 | 7 | 6 |
| BB McCullum (NZ) | 8 | 8 | 6 |
| BJ Haddin (Aus) | 7 | 6 | 5 |
| AS Hansra (Can) | 6 | 6 | 5 |
| YK Pathan (India) | 6 | 6 | 5 |
| RN ten Doeschate (Neth) | 6 | 6 | 5 |

Post a Comment