As per ICC Official Sites Cricket World Cup 2015 start on 14th Feb 2015. So check here Full World Cup 2015 Schedule and Fixtures of All Matches with date and time.
As per World cup Timetable All ODI matches has been played on Australia and New Zealand ground. So for This time Australia and New Zealand are hosted this tournament. The Tournament has been starts on 14th February and last match on 29th March 2015.
History of Cricket World Cup
ICC World cup of ODI Matches has been played every 4 year. The last time world cup has been played in 2011 and that time India, Srilanka and Bangalesh this three country are hosted this tournament. This time ODI World Cup 2015 All ODI Matches are played on the same format which are played recently. There will be a group round system and after complete that there will be three knockout rounds like quarter final match, semi final match in after that tournament final.
As per ICC World Cup 2015 Schedule and timetable this time total 49 matches are played in the different venue of Australia and New Zealand. All 49 Matches are organized on above country 14 Venue. The 14 Venue are Perth, Hobart Canberra, Melbourne, Brisbane, Adelaide, Sydney, Wellington, Hamilton, Christchurch, Nelson, Dunedin, Napier and Auckland.
World Cup 2015 Most of the Matches are played in the Day-night Time So its very Comfortable to watch on this world cup matches for Indian fans. If matches are in day time then Indian fans are very difficult to see that matches because on that time India's time are in early morning.
On this ICC Cricket World cup 2015 total 14 teams are played.
Pool A : Srilanka, Newzealand, England, Australia, Scotland, Bangladesh and Afghanistan
Pool B : South Africa, Zimbabwe, India, Pakistan, West indies, Ireland and United Arab Emirates
How World cup 2015 are played by all teams
In every pool, each team plays each other once for a total of 42 group stage cricket matches across both pools. out of all groups top four teams are qualify for the Quarter-Finals, while the bottom three teams are out of the World Cup tournament
Tournament knock out Rounds (Quarter-Finals, Semi-Finals, and Final)
The top four teams in Pool A play off against the top four teams in Pool B to decide who will contest the semi-finals of ICC CWC 2015.
For for check Cricket World Cup 2015 Wiki
For for check Cricket World Cup 2015 Wiki
ICC Cricket World Cup 2015 Schedule | Fixtures | Timetable
with Date and Time
| Match | DATE | MATCH | Pool | Venue |
|---|---|---|---|---|
| 1 | Sat Feb 14 | New Zealand v Sri Lanka | A | Hagley Oval, Christchurch |
| 2 | Sat Feb 14 | Australia v England | A | Melbourne Cricket Ground |
| 3 | Sun Feb 15 | South Africa v Zimbabwe | B | Seddon Park, Hamilton |
| 4 | Sun Feb 15 | India v Pakistan | B | Adelaide Oval |
| 5 | Mon Feb 16 | Ireland v West Indies | B | Saxton Oval, Nelson |
| 6 | Tue Feb 17 | New Zealand v Scotland | A | University Oval, Dunedin |
| 7 | Wed Feb 18 | Bangladesh v Afghanistan | A | Manuka Oval, Canberra |
| 8 | Thu Feb 19 | Zimbabwe v United Arab Emirates | B | Saxton Oval, Nelson |
| 9 | Fri Feb 20 | New Zealand v England | A | Westpac Stadium, Wellington |
| 10 | Sat Feb 21 | Pakistan v West Indies | B | Hagley Oval, Christchurch |
| 11 | Sat Feb 21 | Australia v Bangladesh | A | Brisbane Cricket Ground, Woolloongabba, Brisbane |
| 12 | Sun Feb 22 | Sri Lanka v Afghanistan | A | University Oval, Dunedin |
| 13 | Sun Feb 22 | India v South Africa | B | Melbourne Cricket Ground |
| 14 | Mon Feb 23 | England v Scotland | A | Hagley Oval, Christchurch |
| 15 | Tue Feb 24 | West Indies v Zimbabwe | B | Manuka Oval, Canberra |
| 16 | Wed Feb 25 | Ireland v United Arab Emirates | B | Brisbane Cricket Ground, Woolloongabba, Brisbane |
| 17 | Thu Feb 26 | Afghanistan v Scotland | A | University Oval, Dunedin |
| 18 | Thu Feb 26 | Bangladesh v Sri Lanka | A | Melbourne Cricket Ground |
| 19 | Fri Feb 27 | South Africa v West Indies | B | Sydney Cricket Ground |
| 20 | Sat Feb 28 | New Zealand v Australia | A | Eden Park, Auckland |
| 21 | Sat Feb 28 | India v United Arab Emirates | B | Western Australia Cricket Association Ground, Perth |
| 22 | Sun Mar 1 | England v Sri Lanka | A | Westpac Stadium, Wellington |
| 23 | Sun Mar 1 | Pakistan v Zimbabwe | B | Brisbane Cricket Ground, Woolloongabba, Brisbane |
| 24 | Tue Mar 3 | Ireland v South Africa | B | Manuka Oval, Canberra |
| 25 | Wed Mar 4 | Pakistan v United Arab Emirates | B | McLean Park, Napier |
| 26 | Wed Mar 4 | Australia v Afghanistan | A | Western Australia Cricket Association Ground, Perth |
| 27 | Thu Mar 5 | Bangladesh v Scotland | A | Saxton Oval, Nelson |
| 28 | Fri Mar 6 | India v West Indies | B | Western Australia Cricket Association Ground, Perth |
| 29 | Sat Mar 7 | Pakistan v South Africa | B | Eden Park, Auckland |
| 30 | Sat Mar 7 | Ireland v Zimbabwe | B | Bellerive Oval, Hobart |
| 31 | Sun Mar 8 | New Zealand v Afghanistan | A | McLean Park, Napier |
| 32 | Sun Mar 8 | Australia v Sri Lanka | A | Sydney Cricket Ground |
| 33 | Mon Mar 9 | England v Bangladesh | A | Adelaide Oval |
| 34 | Tue Mar 10 | India v Ireland | B | Seddon Park, Hamilton |
| 35 | Wed Mar 11 | Sri Lanka v Scotland | A | Bellerive Oval, Hobart |
| 36 | Thu Mar 12 | South Africa v United Arab Emirates | B | Westpac Stadium, Wellington |
| 37 | Fri Mar 13 | New Zealand v Bangladesh | A | Seddon Park, Hamilton |
| 38 | Fri Mar 13 | England v Afghanistan | A | Sydney Cricket Ground |
| 39 | Sat Mar 14 | India v Zimbabwe | B | Eden Park, Auckland |
| 40 | Sat Mar 14 | Australia v Scotland | A | Bellerive Oval, Hobart |
| 41 | Sun Mar 15 | West Indies v United Arab Emirates | B | McLean Park, Napier |
| 42 | Sun Mar 15 | Ireland v Pakistan | B | Adelaide Oval |
| 43 | Wed Mar 18 | TBC v TBC | 1ST QUARTER FINAL | Sydney Cricket Ground |
| 44 | Thu Mar 19 | TBC v TBC | 2ND QUARTER FINAL | Melbourne Cricket Ground |
| 45 | Fri Mar 20 | TBC v TBC | 3RD QUARTER FINAL | Adelaide Oval |
| 46 | Sat Mar 21 | TBC v TBC | 4TH QUARTER FINAL | Westpac Stadium, Wellington |
| 47 | Tue Mar 24 | TBC v TBC | 1ST SEMI FINAL | Eden Park, Auckland |
| 48 | Thu Mar 26 | TBC v TBC | 2ND SEMI FINAL | Sydney Cricket Ground |
| 49 | Sun Mar 29 | TBC v TBC | FINAL | Melbourne Cricket Ground |
Related Searches :
cricket world cup 2015 schedule
2015 cricket world cup schedule
Icc world cup 2015 schedule
world cup 2015 schedule
cricket world cup 2015 dates
2015 world cup schedule
cricket world cup 2014
cricket schedule 2014
cricket world cup 2015 time table
icc world cup 2015 time table
Post a Comment