Here we share with u Most Runs player in World cup history with the total number of Matches they played and run scored on that match. Below are the list of player who was higest run scorer in the ICC Cricket World cup history. This statistic are till the last world cup 2011. As u see below SR Tendulkar (India) are top on the table in the highest scorer in world cup till 2011.
Most Runs and Highest Run Scorer In World Cup History
| Player | Span | Matches | Innings | Runs |
|---|---|---|---|---|
| SR Tendulkar (India) | 1992-2011 | 45 | 44 | 2278 |
| RT Ponting (Aus) | 1996-2011 | 46 | 42 | 1743 |
| BC Lara (WI) | 1992-2007 | 34 | 33 | 1225 |
| ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 1165 |
| JH Kallis (SA) | 1996-2011 | 36 | 32 | 1148 |
| AC Gilchrist (Aus) | 1999-2007 | 31 | 31 | 1085 |
| Javed Miandad (Pak) | 1975-1996 | 33 | 30 | 1083 |
| SP Fleming (NZ) | 1996-2007 | 33 | 33 | 1075 |
| HH Gibbs (SA) | 1999-2007 | 25 | 23 | 1067 |
| PA de Silva (SL) | 1987-2003 | 35 | 32 | 1064 |
| IVA Richards (WI) | 1975-1987 | 23 | 21 | 1013 |
| SC Ganguly (India) | 1999-2007 | 21 | 21 | 1006 |
| ME Waugh (Aus) | 1992-1999 | 22 | 22 | 1004 |

Post a Comment