Check out the list of Cricket World cup ODI History from all teams Player who has out most of time out without scoring any run means in Duck (0) with number of matches they played.
Most Duck in World Cup history
| Cricketer Name | World Cup Year | Total Matches Played | Number of Time out in Duck |
|---|---|---|---|
| NJ Astle (NZ) | 1996-2003 | 22 | 5 |
| Ijaz Ahmed (Pak) | 1987-1999 | 29 | 5 |
| WK McCallan (Ire) | 2007-2007 | 9 | 4 |
| KLT Arthurton (WI) | 1992-1999 | 14 | 4 |
| AB de Villiers (SA) | 2007-2011 | 15 | 4 |
| K Srikkanth (India) | 1983-1992 | 23 | 4 |
| Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 4 |
| SO Ngoche (Kenya) | 2011-2011 | 3 | 3 |
| G Snyman (Nam) | 2003-2003 | 5 | 3 |
| Shafiul Islam (Ban) | 2011-2011 | 6 | 3 |
| NA de Groot (Can) | 2003-2003 | 6 | 3 |
| CM Old (Eng) | 1975-1979 | 9 | 3 |
| AC Botha (Ire) | 2007-2011 | 9 | 3 |
| Abdur Razzak (Ban) | 2007-2011 | 15 | 3 |
| Z Khan (India) | 2003-2011 | 23 | 3 |
| TBM de Leede (Neth) | 1996-2007 | 14 | 3 |
| Mohammad Rafique (Ban) | 1999-2007 | 17 | 3 |
| MA Suji (Kenya) | 1996-2003 | 20 | 3 |
| JM Davison (Can) | 2003-2011 | 14 | 3 |
| A Flintoff (Eng) | 1999-2007 | 18 | 3 |
| WTS Porterfield (Ire) | 2007-2011 | 15 | 3 |
| ADR Campbell (Zim) | 1992-2003 | 19 | 3 |
| J Srinath (India) | 1992-2003 | 34 | 3 |
| DL Houghton (Zim) | 1983-1992 | 20 | 3 |
| KO Otieno (Kenya) | 1996-2003 | 20 | 3 |
| TM Odoyo (Kenya) | 1996-2011 | 25 | 3 |
| A Ranatunga (SL) | 1983-1999 | 30 | 3 |
| Wasim Akram (Pak) | 1987-2003 | 38 | 3 |

Post a Comment