ICC Cricket World Cup has been starting from 1975 till that total 10 World cup has been hosted by different of countries. Check out here ICC Cricket World Cup Statistical Summaries of total 10 times of world cup winners, Past winners with scorecard and runners-up details with team name and where the final has been hosted of each year cricket world cup.
Also check :Player Nicknames of Cricket Team
Also check : ICC Cricket World cup Schedule 2015
In the Cricket History, ICC World cup is the largest tournament in one day cricket matches and its so popular around the world. So father Total 10 ODI Cricket world cup tournaments are held in cricket world history. The Past world cup winners are Australia won 4 times, India 2 times, West Indies 2 Times, Pakistan 1 Times, Srilanka 1 Times won champion of this big title of Cricket world cup. Check more details below of Cricket world cup recent winner history with year, host nation, final played stadium, Winner countries, result and with runner up team name all the statistic are below.
Also check : 2015 Cricket world cup Host Countries
Also check :Player Nicknames of Cricket Team
Also check : ICC Cricket World cup Schedule 2015
In the Cricket History, ICC World cup is the largest tournament in one day cricket matches and its so popular around the world. So father Total 10 ODI Cricket world cup tournaments are held in cricket world history. The Past world cup winners are Australia won 4 times, India 2 times, West Indies 2 Times, Pakistan 1 Times, Srilanka 1 Times won champion of this big title of Cricket world cup. Check more details below of Cricket world cup recent winner history with year, host nation, final played stadium, Winner countries, result and with runner up team name all the statistic are below.
Also check : 2015 Cricket world cup Host Countries
ICC Cricket World cup Past Winners and runners-up team history with scorecard and details
| Year | Host Nation(s) | Final venue | Final winner | Result | Runner-up |
|---|---|---|---|---|---|
| 1975 | England | Lord's, London | West Indies 291 for 8 (60 overs) | WI won by 17 runs | Australia274 all out (58.4 overs) |
| 1979 | England | Lord's, London | West Indies 286 for 9 (60 overs) | WI won by 92 runs | England194 all out (51 overs) |
| 1983 | England | Lord's, London | India 183 all out (54.4 overs) | Ind won by 43 runs | West Indies140 all out (52 overs) |
| 1987 | India, Pakistan | Eden Gardens, Kolkata | Australia 253 for 5 (50 overs) | Aus won by 7 runs | England246 for 8 (50 overs) |
| 1992 | Australia, New Zealand | MCG, Melbourne | Pakistan 249 for 6 (50 overs) | Pak won by 22 runs | England227 all out (49.2 overs) |
| 1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka 245 for 3 (46.2 overs) | SL won by 7 wickets | Australia241 for 7 (50 overs) |
| 1999 | England, Ireland,Netherlands, Scotland | Lord's, London | Australia 133 for 2 (20.1 overs) | Aus won by 8 wickets | Pakistan132 all out (39 overs) |
| 2003 | Kenya, South Africa, Zimbabwe | Wanderers, Johannesburg | Australia 359 for 2 (50 overs) | Aus won by 125 runs | India234 all out (39.2 overs) |
| 2007 | West Indies | Kensington Oval, Bridgetown | Australia 281 for 4 (38 overs) | Aus won by 53runs on D/L Method | Sri Lanka215 for 8 (36 overs) |
| 2011 | India, Sri Lanka, Bangladesh | Wankhede Stadium, Mumbai | India 277 for 4(48.2 overs) | Ind won by 6 wickets | Sri Lanka 274 for 6 (50 overs) |
| 2015 | Australia, New Zealand | Not designated | TBD | TBD | TBD |

Post a Comment