Check out below Cricket World cup history Player who can scored highest individual run till 2011 world cup. G. Kirsten Played 188 run in 159 ball was the maximum scorer on the table of highest individual score contest in the ODI cricket world cup history.
Also check : Most Sixes hit in the World cup 2011
Also check : Most Run in the World cup history
Also check : Most Sixes hit in the World cup 2011
Also check : Most Run in the World cup history
Highest Individual Scores in cricket World cup history
| Team | Player | Runs | Balls | 4s | 6s | Opposition | Match Date |
|---|---|---|---|---|---|---|---|
| South Africa | G Kirsten | 188* | 159 | 13 | 4 | v U.A.E. | 16-Feb-96 |
| India | SC Ganguly | 183 | 158 | 17 | 7 | v Sri Lanka | 26-May-99 |
| West Indies | IVA Richards | 181 | 125 | 16 | 7 | v Sri Lanka | 13-Oct-87 |
| India | N Kapil Dev | 175* | 138 | 16 | 6 | v Zimbabwe | 18-Jun-83 |
| India | V Sehwag | 175 | 140 | 14 | 5 | v Bangladesh | 19-Feb-11 |
| Zimbabwe | CB Wishart | 172* | 151 | 18 | 3 | v Namibia | 10-Feb-03 |
| New Zealand | GM Turner | 171* | 201 | 16 | 2 | v East Africa | 07-Jun-75 |
| South Africa | AC Hudson | 161 | 132 | 13 | 4 | v Netherlands | 05-Mar-96 |
| Pakistan | Imran Nazir | 160 | 121 | 14 | 8 | v Zimbabwe | 21-Mar-07 |
| Australia | ML Hayden | 158 | 143 | 14 | 4 | v West Indies | 27-Mar-07 |
| England | AJ Strauss | 158 | 145 | 18 | 1 | v India | 27-Feb-11 |
| India | SR Tendulkar | 152 | 151 | 18 | 0 | v Namibia | 23-Feb-03 |
| Australia | AC Gilchrist | 149 | 104 | 13 | 8 | v Sri Lanka | 28-Apr-07 |
| South Africa | AB de Villiers | 146 | 130 | 12 | 5 | v West Indies | 10-Apr-07 |
| Sri Lanka | PA de Silva | 145 | 115 | 14 | 5 | v Kenya | 06-Mar-96 |
| India | R Dravid | 145 | 129 | 17 | 1 | v Sri Lanka | 26-May-99 |
| Sri Lanka | TM Dilshan | 144 | 131 | 16 | 1 | v Zimbabwe | 10-Mar-11 |
| Australia | A Symonds | 143* | 125 | 18 | 2 | v Pakistan | 11-Feb-03 |
| South Africa | HH Gibbs | 143 | 141 | 19 | 3 | v New Zealand | 16-Feb-03 |
| Zimbabwe | DL Houghton | 142 | 137 | 13 | 6 | v New Zealand | 10-Oct-87 |
| New Zealand | SB Styris | 141 | 125 | 3 | 6 | v Sri Lanka | 10-Feb-03 |
| India | SR Tendulkar | 140* | 101 | 16 | 3 | v Kenya | 23-May-99 |
| Australia | RT Ponting | 140* | 121 | 4 | 8 | v India | 23-Mar-03 |
| West Indies | IVA Richards | 138* | 157 | 11 | 3 | v England | 23-Jun-79 |
| England | DL Amiss | 137 | 147 | 18 | 0 | v India | 07-Jun-75 |
| India | SR Tendulkar | 137 | 137 | 8 | 5 | v Sri Lanka | 02-Mar-96 |
| New Zealand | SP Fleming | 134* | 132 | 21 | 0 | v South Africa | 16-Feb-03 |
| Netherlands | KJJ van Noortwijk | 134* | 129 | 11 | 3 | v Namibia | 03-Mar-03 |
| South Africa | AB de Villiers | 134 | 98 | 13 | 4 | v Netherlands | 03-Mar-11 |
| Sri Lanka | WU Tharanga | 133 | 141 | 17 | 0 | v Zimbabwe | 10-Mar-11 |
| Zimbabwe | NC Johnson | 132* | 144 | 14 | 2 | v Australia | 09-Jun-99 |
| New Zealand | LRPL Taylor | 131* | 124 | 8 | 7 | v Pakistan | 08-Mar-11 |
| England | KWR Fletcher | 131 | 147 | 13 | 0 | v New Zealand | 11-Jun-75 |
| England | DI Gower | 130 | 120 | 12 | 5 | v Sri Lanka | 11-Jun-83 |
| Australia | ME Waugh | 130 | 128 | 14 | 1 | v Kenya | 23-Feb-96 |
| New Zealand | CZ Harris | 130 | 124 | 13 | 4 | v Australia | 11-Mar-96 |
Related searches
Highest individual score in world cup
Max Scores in Cricket world cup (ODI)

Post a Comment