Virat Kohli is the one of the most popular player of India team. He is very good player for odi matches and his famous on one over in by playing more runs and most wicket in ODI Matches. Here we are sharing Virat Kohli all Man of the Match awards and achievements in ODI list. Virat Kohli is most talented player from India team. He is many awards and achievements create records in cricket industry. Virat Kohli Man of the Match awards in one day international match. So, continuous read Virat Kohli all awards and achievements and One Day International
Virat Kohli All Man of the Match Awards list (India Cricket Player)
| Opponent | Venue | Date | Match Performance | Result | |
|---|---|---|---|---|---|
| West Indies | Wanderers Stadium, Johannesburg | 30 September 2009 | 79* (104 balls: 9x4, 2x6) | Won | |
| Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | 11 January 2010 | 102* (95 balls: 11x4); 1 Catch | Won | |
| Australia | APCA-VDCA Stadium, Vishakapatnam | 20 October 2010 | 118 (121 balls: 11x4, 1x6) | Won | |
| New Zealand | Nehru Stadium, Guwahati, Guwahati | 28 November 2010 | 105 (104 balls: 10x4) | Won | |
| West Indies | Queen's Park Oval, Port of Spain | 8 June 2011 | 81 (103 balls: 6x4, 1x6) | Won | |
| England | Feroz Shah Kotla Ground, Delhi | 17 October 2011 | 112* (98 balls: 16x4); 5–0–18–0; 2 Catches | Won | |
| West Indies | APCA-VDCA Stadium, Vishakapatnam | 2 December 2011 | 117 (123 balls: 14x4) | Won | |
| Sri Lanka | Bellerive Oval, Hobart | 28 February 2012 | 133* (86 balls: 16x4 2x6) | Won | |
| Sri Lanka | Sher-e-Bangla National Cricket Stadium, Dhaka | 13 March 2012 | 108 (120 balls: 7x4); 2 Catches | Won | |
| Pakistan | Sher-e-Bangla National Cricket Stadium, Dhaka | 18 March 2012 | 183 (148 balls: 22x4 1x6); 2 Catches | Won | |
| Sri Lanka | Mahinda Rajapaksa International Stadium, Hambantota | 21 July 2012 | 106 (113 balls: 9x4); 1 Catch | Won | |
| Sri Lanka | R. Premadasa Stadium, Colombo | 31 July 2012 | 128* (119 balls: 12x4 1x6); 2–0–7–0; 1 Catch | Won | |
| England | JSCA International Cricket Stadium, Ranchi | 19 January 2013 | 77* (79 balls: 9x4 2x6); | Won | |
| West Indies | Queen's Park Oval, Port of Spain | 5 July 2013 | 102 (83 balls: 13x4, 2x6) | Won | |
| Zimbabwe | Harare Sports Club, Harare | 24 July 2013 | 115 (108 balls: 13x4, 1x6) | Won | |
| Australia | Vidarbha Cricket Association Stadium, Nagpur | 30 October 2013 | 115* (66 balls: 18x4, 1x6); 2–0–15–0; 2 Catches | Won | |
| West Indies | Jawaharlal Nehru Stadium, Kochi | 21 November 2013 | 86 (84 balls: 9x4, 2x6) | Won | |
| Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26 February 2014 | 136 (122 balls: 16x4, 2x6) | Won | |
| West Indies | Himachal Pradesh Cricket Association Stadium,Dharamsala | 17 October 2014 | 127 (114 balls) | Won | |
| Pakistan | Adelaide Oval, Adelaide | 15 February 2015 | 107 (126 balls) | Won |

Post a Comment