ICC World cup 2015 are around the corner and just 3 days away from now. but today we share with you all winners of ICC Cricket World cup Competition information here. Before this World cup total 10 World cup are played and all the winner country are below. ICC Cricket world cup is the biggest competition of Cricket games and its are usually played after every four years time. Given below is the complete list of all winners of ICC cricket world cup. Have a look on this list.
Also see : World cup 2015 Live Streaming | World cup Points Table 2015
| Year | Winner | Runner-ups | Host Nation | Result |
| 1975 | West Indies | Australia | England | West Indies won by 17 runs |
| 1979 | West Indies | England | England | West Indies won by 92 runs |
| 1983 | India | West Indies | England | India won by 43 runs |
| 1987 | Australia | England | India, Pakistan | Australia won by 7 runs |
| 1992 | Pakistan | England | Australia, New Zealand | Pakistan won by 22 runs |
| 1996 | Sri Lanka | Australia | Pakistan, Australia, Sri Lanka | Sri Lanka won by 7 wickets |
| 1999 | Australia | Pakistan | England, Scotland, Ireland, Netherlands | Australia won by 8 wickets |
| 2003 | Australia | India | South Africa, Zimbabwe, Kenya | Australia won by 125 runs |
| 2007 | Australia | Sri Lanka | West Indies | Australia won by 53 runs [D/L method] |
| 2011 | India | Sri Lanka | India, Sri Lanka, Bangladesh | India won by 6 wickets |
| 2015 | - | - | Australia, New Zealand | - |

Post a Comment