The six Season of Champion league Twenty Twenty (Clt20) Schedule 2014 Cricket tournament starting from 8th September 2014 to 30th September 2014. check out here full timetable with date and time and also with venue of match of this CLT20 has been played. India my host this time for this Champion league tournaments. UAE is also considered to host this cricket tournament. The final decision of where to host this this and which team are participating on CLT20 are announced soon.
Also check : Cricket World cup Schedule and fixtures 2015
Watch Online information on champions league twenty20 2014 schedule and fixtures of 2014 CLT20 timetable, timings, qualifying matches, group stage teams schedule and fixtures, champions league t20 2014 finals schedule
Also check : Cricket World cup 2015 Team list
Champion League Teams
IPL (Indian Premier League) top 4 team are automatically qualified for this season CLT20 (Champions League) 2014.
Kings XI Punjab (India)
Kolkata knight Riders (India)
Chennai Super Kings (India)
Mumbai Indians (India)
Perth Scorchers (Australia)
Hobart Hurricanes (Australia)
Dolphins (South Africa)
Cap Cobras (South Africa)
Kolkata knight Riders (India)
Chennai Super Kings (India)
Mumbai Indians (India)
Perth Scorchers (Australia)
Hobart Hurricanes (Australia)
Dolphins (South Africa)
Cap Cobras (South Africa)
Champions League T20 Schedule and fixtures 2014
Qualified Stage
| Team | Date |
|---|---|
| Northern Knights vs Southern Express | September 13, 4:00 PM, Raipur |
| Mumbai Indians vs Lahore Lions | September 13, 8:00 PM, Raipur |
| Northern Knights vs Lahore Lions | September 14, 4:00 PM, Raipur |
| Mumbai Indians vs Southern Express | September 14, 8:00 PM, Raipur |
| Southern Express vs Lahore Lions | September 16, 4:00 PM, Raipur |
| Mumbai Indians vs Northern Knights | September 16, 8:00 PM, Raipur |
Group Stage CLT20 Schedule 2014
| Match | Team | Date & Time |
|---|---|---|
| Match 1, Group A | Kolkata Knight Riders vs Chennai Super Kings | September 17, 8:00 PM, Hyderabad |
| Match 2, Group B | Kings XI Punjab vs Hobart Hurricanes | September 18, 8:00 PM, Mohali |
| Match 3, Group B | Cape Cobras vs TBD* | September 19, 8:00 PM, Raipur |
| Match 4, Group A | Dolphins vs Perth Scorchers | September 20, 4:00 PM, Mohali |
| Match 5, Group B | Kings XI Punjab vs CPL Champions | September 20, 8:00 PM, Mohali |
| Match 6, Group B | Cape Cobras vs Hobart Hurricanes | September 21, 4:00 PM, Hyderabad |
| Match 7, Group A | Kolkata Knight Riders vs TBD* | September 21, 8:00 PM, Hyderabad |
| Match 8, Group A | Dolphins vs Chennai Super Kings | September 22, 8:00 PM, Bengaluru |
| Match 9, Group B | Hobart Hurricanes vs TBD* | September 23, 8:00 PM, Raipur |
| Match 10, Group A | Kolkata Knight Riders vs Perth Scorchers | September 24, 8:00 PM, Hyderabad |
| Match 11, Group A | Chennai Super Kings vs TBD* | September 25, 8:00 PM, Bengaluru |
| Match 12, Group B | Cape Cobras vs CPL Champions | September 26, 4:00 PM, Mohali |
| Match 13, Group B | Kings XI Punjab vs TBD* | September 26, 8:00 PM, Mohali |
| Match 14, Group A | Dolphins vs TBD* | September 27, 4:00 PM, Bengaluru |
| Match 15, Group A | Perth Scorchers vs Chennai Super Kings | September 27, 8:00 PM, Bengaluru |
| Match 16, Group B | Hobart Hurricanes vs CPL Champions | September 28, 4:00 PM, Mohali |
| Match 17, Group B | Kings XI Punjab vs Cape Cobras | September 28, 8:00 PM, Mohali |
| Match 18, Group A | Kolkata Knight Riders vs Dolphins | September 29, 8:00 PM, Hyderabad |
| Match 19, Group A | Perth Scorchers vs TBD* | September 30, 4:00 PM, Bengaluru |
| Match 20, Group B | TBD* vs CPL Champions | September 30, 8:00 PM, Bengaluru |
Knockout State Schedule of CLT20
| Match | Date & Time | |
|---|---|---|
| Semifinal 1 | A1 vs B2 | October 2, 4:00 PM, Hyderabad |
| Semifinal 2 | B1 vs A2 | October 2, 8:00 PM, Hyderabad |
| Final | TBD vs TBD | October 4, 8:00 PM, Bengaluru |

Post a Comment